| Label | Id | |
|---|---|---|
| Pseudoclostridium | 2304693 | |
| Rhizocybe | 1604693 | |
| Sabalia | 469376 | |
| Sebastolobinae | 274693 | |
| Serangium | 524693 | |
| Smerinthinae | 469321 | |
| Steroidobacter | 469322 | |
| Teutonia | 1046930 | |
| Tropidopola | 2024693 | |
| Usta | 469379 | |
| Vegetia | 469305 | |
| Hygrobates cometes | 1046931 | |
| Teutonia cometes | 1046931 | |
| Thalictrum rubescens | 1084693 | |
| Clitocybe amoenolens | 1144693 |
