| Label | Id | |
|---|---|---|
| Alasvirus | 2946788 | |
| Allium | 4678 | |
| Arundelia | 1564678 | |
| Bacteriolyticum | 146784 | |
| Bacteriovorax | 146784 | |
| Byrsia | 694678 | |
| Calamodes | 704678 | |
| Campylopodiella | 94678 | |
| Diurodrilidae | 467813 | |
| Diurodrilus | 467811 | |
| Doohwaniella | 84678 | |
| Macrohaltica | 294678 | |
| Phaeosaccionaceae | 134678 | |
| Phallus | 146780 | |
| Polygonum | 46786 |
