| Label | Id | |
|---|---|---|
| Synnemasporella | 2170434 | |
| Syrmoptera | 544344 | |
| Taibaiella | 1434702 | |
| Takahashivirus | 2843463 | |
| Talanes | 443485 | |
| Tandoganvirus | 2843464 | |
| Tantvirus | 2843465 | |
| Tanycnema | 753434 | |
| Taxila | 124349 | |
| Telamonia | 243427 | |
| Tephrothamnus | 434688 | |
| Termobacterium | 434 | |
| Tessmannella | 2943472 | |
| Testacellidae | 216434 | |
| Teubervirus | 2843466 |
