| Label | Id | |
|---|---|---|
| Salinactinospora | 1434041 | |
| Salisediminibacterium | 1434042 | |
| Saliterribacillus | 1434043 | |
| Salticus | 243485 | |
| Sandinevirus | 2843449 | |
| Sarumanvirus | 2843450 | |
| Sawaravirus | 2843451 | |
| Scaphiodonichthys | 643443 | |
| Scaphiopus | 8434 | |
| Scaphognathops | 643458 | |
| Schismatorhynchos | 643447 | |
| Schizosaccharomycetales | 34346 | |
| Schizotrichalus | 2043446 | |
| Scotobleps | 143463 | |
| Scythropia | 397434 |
