| Label | Id | |
|---|---|---|
| Anhydrophryne | 143408 | |
| Anischnogaster | 743404 | |
| Anneissia | 1529434 | |
| Anoxynops | 416434 | |
| Anthospermum | 43443 | |
| Antirhea | 43445 | |
| Arboramima | 2994346 | |
| Arv1virus | 2843401 | |
| Aspiolucius | 643424 | |
| Asteloeca | 743407 | |
| Asteriscium | 344346 | |
| Asthenotricha | 2484346 | |
| Atlantibacter | 1903434 | |
| Atribalus | 1435434 | |
| Baccharoides | 434622 |
