| Label | Id | |
|---|---|---|
| Alkalimicrobium | 1434019 | |
| Allocentroleniae | 43457 | |
| Alloiozona | 1299434 | |
| Allopiophila | 1743459 | |
| Ambalia | 1343441 | |
| Amblyrhynchichthys | 643416 | |
| Amesia | 1934349 | |
| Ammoxenidae | 243497 | |
| Amphidiniopsidaceae | 1434916 | |
| Ananotaphus | 443496 | |
| Anapistula | 2654342 | |
| Anatatha | 1434051 | |
| Ancistroceroides | 743402 | |
| Ancylia | 1343442 | |
| Ancyloxypha | 124341 |
