| Label | Id | |
|---|---|---|
| Eutaxia | 114346 | |
| Evarcha | 243408 | |
| Exostema | 43484 | |
| Extensimonas | 1434001 | |
| Falcidius | 2594344 | |
| Falcocladiaceae | 1535434 | |
| Falconina | 1956434 | |
| Falsirhodobacter | 1434002 | |
| Faurelina | 370434 | |
| Feaya | 2584341 | |
| Fellia | 1774340 | |
| Flavocillium | 2775434 | |
| Flindersiella | 1434003 | |
| Fonticella | 1434004 | |
| Fontimonas | 1434005 |
