| Label | Id | |
|---|---|---|
| Codrus | 44339 | |
| Confluentimicrobium | 1433986 | |
| Corallomonas | 1433994 | |
| Cruoricaptor | 1433995 | |
| Cyrillaceae | 4339 | |
| Dacus | 43391 | |
| Dasyophrys | 243390 | |
| Desulfobaculum | 1433996 | |
| Diaminobutyricimonas | 1433997 | |
| Dissulfuribacter | 1433998 | |
| Domibacillus | 1433999 | |
| Hattifnattvirus | 2843390 | |
| Hnatkovirus | 2843391 | |
| Hubeivirus | 2843392 | |
| Hymenomima | 704339 |
