| Label | Id | |
|---|---|---|
| Etheirophoraceae | 1535433 | |
| Eucarazzia | 1425433 | |
| Eulonchetron | 1714332 | |
| Eumastacinae | 443303 | |
| Eumastax | 443304 | |
| Eumecacis | 2173433 | |
| Euplectroscelis | 243301 | |
| Eurythenes | 44331 | |
| Euryzygomatomys | 43324 | |
| Eutocus | 704332 | |
| Exocetus | 143331 | |
| Exocoetus | 143331 | |
| Fallacia | 433415 | |
| Falsomalthinus | 433562 | |
| Falsomelyris | 433103 |
