| Label | Id | |
|---|---|---|
| Monodonta articulata | 375072 | |
| Osilinus articulatus | 375072 | |
| Phorcus articulatus | 375072 | |
| Robiginitomaculum antarcticum | 437507 | |
| Arthrobotrys mangrovispora | 537507 | |
| Starksia robertsoni | 937507 | |
| Drouetius azoricus parallelirostris | 637507 | |
| Cercopithecus pogonias pogonias | 1137507 | |
| Malacalcyonacea incertae sedis | 2937507 | |
| Stolonifera incertae sedis | 2937507 | |
| Sepsis | 137507 |
