| Label | Id | |
|---|---|---|
| Pradosia | 233745 | |
| Retusophiline | 2737455 | |
| Rosaceae | 3745 | |
| Sarcopoterium | 137459 | |
| Tetractenos | 303745 | |
| Uria | 13745 | |
| Xenocyprididae | 2743745 | |
| Yokoyamaia | 2737450 | |
| Yumbera | 1537455 | |
| bitterling | 373745 | |
| Istiblennius spilotus | 1003745 | |
| Chromolaena odorata | 103745 | |
| Eupatorium odoratum | 103745 | |
| Dendroica nigrifrons | 1037458 | |
| Setophaga nigrifrons | 1037458 |
