| Label | Id | |
|---|---|---|
| Karstenellaceae | 292497 | |
| Nigropunctata thailandica | 2924970 | |
| Occultitheca rosae | 2924971 | |
| Rosellinia markhamiae | 2924972 | |
| Xiphopenaeus baueri | 2924974 | |
| Hebeloma tomoeae | 2924976 | |
| Pholiota tomoeae | 2924976 | |
| Hebeloma helvolescens | 2924977 | |
| Homophron helvolescens | 2924977 | |
| Agrocybe humosa | 2924978 | |
| Hebeloma humosum | 2924978 | |
| Agrocybe imaii | 2924979 | |
| Hebeloma fimicola | 2924979 |
