| Label | Id | |
|---|---|---|
| Epistomiidae | 2924084 | |
| Eunoe | 862924 | |
| Fontitrygon | 2292421 | |
| Helicogermslita | 2924955 | |
| Heteropoda | 152924 | |
| Hydrophiidae | 292440 | |
| Hydrophiinae | 292440 | |
| Karstenellaceae | 292497 | |
| Lacerna | 2924087 | |
| Lanceopora | 2924093 | |
| Lophiomus | 292416 | |
| Magnostiolata | 2924963 | |
| Malouetia | 429246 | |
| Marginella | 2802924 | |
| Maripeae | 292924 |
