| Label | Id | |
|---|---|---|
| Allantidea | 2868441 | |
| Alloselandria | 2868443 | |
| Alonips | 2868445 | |
| Alphastromboceros | 2868447 | |
| Alphocoris | 2868449 | |
| Peltocalathos baurii | 286844 | |
| Alkindus atratus | 2868440 | |
| Allantidea bengalensis | 2868442 | |
| Monophadnus bengalensis | 2868442 | |
| Alloselandria indobirmana | 2868444 | |
| Alonips intrusus | 2868446 | |
| Geotomus intrusus | 2868446 | |
| Alphastromboceros konowi | 2868448 |
