| Label | Id | |
|---|---|---|
| Phaeosphaeriopsis | 228211 | |
| Nigrofomes sinomelanoporus | 2282110 | |
| Rosa hemisphaerica | 2282111 | |
| Rosa kokanica | 2282112 | |
| Rosa blinovskyana | 2282113 | |
| Microzonia floridana | 2282116 | |
| Syringoderma floridana | 2282116 | |
| Marasmius chrysoblepharioides | 2282117 | |
| Marasmius jalapensis | 2282118 | |
| Marasmius neotrichotus | 2282119 | |
| Rosa platyacantha var. kokanica | 2282112 |
