| Label | Id | |
|---|---|---|
| Acholeplasma | 2147 | |
| Anaora | 1972147 | |
| Aplysina | 121476 | |
| Aplysinidae | 121475 | |
| Artitropa | 1921479 | |
| Barrina | 252147 | |
| Buckiella | 1042147 | |
| Conandron | 121478 | |
| Coptotettix | 214751 | |
| Donus | 1342147 | |
| Eridacnis | 1214762 | |
| Frithia | 1352147 | |
| Gentianaceae | 21472 | |
| Gluvia | 62147 | |
| Graptophyllum | 1382147 |
