| Label | Id | |
|---|---|---|
| Davidina | 442070 | |
| Decametra | 1320704 | |
| Eudiocrinus | 1320708 | |
| Glyptidotea | 142070 | |
| Granulocystopsis | 2070454 | |
| Haplocotyle | 2070533 | |
| Hemigyrus | 2022070 | |
| Homophron | 2070682 | |
| Illiciomyia | 2070505 | |
| Isolachus | 2172070 | |
| Johnstonianidae | 92070 | |
| Makinoelloideae | 2070460 | |
| Metagyndoides | 2070014 | |
| Microporidae | 1072070 | |
| Neolevansa | 2070886 |
