| Label | Id | |
|---|---|---|
| Ambongia | 2049596 | |
| Actinomycetaceae | 2049 | |
| Adlerodea | 2049209 | |
| Afrofittonia | 2049595 | |
| Alera | 2049211 | |
| Alseodaphnopsis | 2049522 | |
| Altirana | 120497 | |
| Archestenogramma | 1120495 | |
| Ariconias | 2049213 | |
| Ascotheca | 2049598 | |
| Balkanica | 2049939 | |
| Balkanospeum | 2049943 | |
| Ballochia | 2049599 | |
| Barbicornis | 2049215 | |
| Blastophyllis | 2049325 |
