| Label | Id | |
|---|---|---|
| Gellertiella | 2040486 | |
| Kasatkia | 320407 | |
| Lusotyphlus | 2040305 | |
| Lussivolutopsius | 620400 | |
| Macron | 620407 | |
| Microborus | 1002040 | |
| Microcharidius | 2040308 | |
| Natronosporangium | 2920401 | |
| Paectophyllum | 1522040 | |
| Palombritema | 2040450 | |
| Percutemincola | 2204097 | |
| Plagiocheilus | 382040 | |
| Planctomyxa | 2040252 | |
| Praepronophila | 442040 | |
| Prasadiseius | 2040278 |
