| Label | Id | |
|---|---|---|
| Paraclostridium | 1849822 | |
| Paramuribaculum | 2518497 | |
| Paramya | 1849575 | |
| Platychasma | 1849008 | |
| Platychasmatinae | 1849012 | |
| Pleiacanthus | 184943 | |
| Prenanthella | 184945 | |
| Pseudostaurosphaeria | 2731849 | |
| Rafinesquia | 184947 | |
| Rhincodon | 1849765 | |
| Rhinocricidae | 118495 | |
| Rokautskyia | 2184932 | |
| Rosama | 1849016 | |
| Scolopocryptops | 118498 | |
| Sincoraea | 2184933 |
