| Label | Id | |
|---|---|---|
| Actinomycetes | 1760 | |
| Actinomycetia | 1760 | |
| Andigena | 91760 | |
| Anisitsiellidae | 1760781 | |
| Anthribini | 201760 | |
| Auritibicen | 1760994 | |
| Brotogeris | 176017 | |
| Chalcopsitta | 176061 | |
| Charmosyna | 176019 | |
| Chromolaenicola | 2731760 | |
| Coracopsis | 176021 | |
| Eclectus | 176023 | |
| Elliptochloris | 381760 | |
| Eolophus | 176038 | |
| Eos | 176063 |
