| Label | Id | |
|---|---|---|
| Parascylliidae | 1213740 | |
| Parascyllium | 1213741 | |
| Platynychus | 341374 | |
| Polylepis | 137449 | |
| Pseudoginglymostoma | 1213744 | |
| Sarcopoterium | 137459 | |
| Talitrus | 191374 | |
| Tomaculamon | 511374 | |
| Trimastix | 137418 | |
| Uria | 13745 | |
| Utricularia | 13747 | |
| Vaccinium | 13749 | |
| Veliferidae | 81374 | |
| bladderworts | 13747 | |
| Meteorus alborossicus | 1081374 |
