| Label | Id | |
|---|---|---|
| Proteobacteria | 1224 | |
| Proteobacteriota | 1224 | |
| Pseudomonadota | 1224 | |
| Pseudotontonia | 641224 | |
| Rhagophthalmus | 71224 | |
| Sacoglottis | 212247 | |
| Scaphoidella | 1224032 | |
| Sepultaria | 1224296 | |
| Sewellia | 512247 | |
| Songmachilis | 1224733 | |
| Spiropagurus | 941224 | |
| Stenhelia | 512249 | |
| Surazomus | 1712242 | |
| Thalpomena | 1224121 | |
| Thelyphonellus | 1712244 |
