| Label | Id | |
|---|---|---|
| Ascher syndrome | 0007198 | |
| Asherman syndrome | 0015299 | |
| Askin tumor | 0006094 | |
| Asperger syndrome | 0005259 | |
| Asperger syndrome, X-linked, susceptibility to, 1 | 0010340 | |
| Asperger syndrome, X-linked, susceptibility to, 2 | 0010343 | |
| Astley-Kendall dysplasia | 0019408 | |
| Astrakhan spotted fever | 0024473 | |
| Astroviridae infectious disease | 0005658 | |
| Athrombia, essential | 0008844 | |
| Atkin-Flaitz syndrome | 0010323 | |
| Autosomal dominant epilepsy with auditory features | 0010898 | |
| Avulavirus infectious disease | 0005660 | |
| Axenfeld anomaly | 0020368 | |
| Axenfeld-Rieger anomaly with partially absent eye muscles, distinctive face, hydrocephaly, and skeletal abnormalities | 0007180 |
