| Label | Id | |
|---|---|---|
| ALG6-CDG | C2930997 | |
| ALG6-CDG1C | C2930997 | |
| CDG-Ic | C2930997 | |
| CDG1C | C2930997 | |
| CDGIc | C2930997 | |
| ALG6-CDG (CDG-Ic) | C2930997 | |
| CDG 1C | C2930997 | |
| CDG Ic | C2930997 | |
| CDGS5 (formerly) | C2930997 | |
| CDGS5, FORMERLY | C2930997 | |
| CONGENITAL DISORDER OF GLYCOSYLATION, TYPE Ic | C2930997 | |
| Congenital Disorder Of Glycosylation, Type Ic | C2930997 | |
| CARBOHYDRATE-DEFICIENT GLYCOPROTEIN SYNDROME, TYPE I, WITH DEFICIENT GLYCOSYLATION OF DOLICHOL-LINKED OLIGOSACCHARIDE | C2930997 | |
| CARBOHYDRATE-DEFICIENT GLYCOPROTEIN SYNDROME, TYPE I, WITH DEFICIENT GLYCOSYLATION OF DOLICHOL-LINKED OLIGOSACCHARIDE, FORMERLY | C2930997 | |
| CARBOHYDRATE-DEFICIENT GLYCOPROTEIN SYNDROME, TYPE V | C2930997 |
