| Label | Id | |
|---|---|---|
| benzodiazepine gaba receptors | D011963 | |
| benzodiazepine receptor | D011963 | |
| benzodiazepine receptors | D011963 | |
| benzodiazepines | D001569 | |
| benzodiazepinones | D001570 | |
| benzodioxoles | D052117 | |
| benzoflavone compounds | D001571 | |
| benzoflavones | D001571 | |
| benzofurans | D001572 | |
| benzofurazan, 4-chloro-7-nitro- | D009327 | |
| benzoic acid | D019817 | |
| benzoic acid, 2-((2,3-dimethylphenyl)amino)- | D008528 | |
| benzoic acid, 2-((2,6-dichloro-3-methylphenyl)amino)- | D008469 | |
| benzoic acid, 2-((2,6-dichloro-3-methylphenyl)amino)-, monosodium salt, monohydrate | D008469 | |
| benzoic acid, 2-((3-(trifluoromethyl)phenyl)amino)- | D005439 |
