| Label | Id | |
|---|---|---|
| ADSA | 12166 | |
| ADSD | 12205 | |
| ADSD1 | 12205 | |
| ADSD2 | 14835 | |
| ADSLD | 7068 | |
| ADT1P | 8289 | |
| ADTKD | 8264 | |
| ADTKD-MUC1 | 20726 | |
| CAHTP | 12593 | |
| chronic gonococcal infectious disease of upper genitourinary tract | 4277 | |
| CAIS | 21023 | |
| travel associated infectious diseases | D000076082 | |
| CAKUT | 19719 | |
| CAKUT1 | 12561 | |
| travel related infectious diseases | D000076082 |
