| Label | Id | |
|---|---|---|
| BFIC1 | 42499 | |
| BFIE | 17615 | |
| schistosoma haematobia infections | D012553 | |
| schistosoma japonicum infections | D012554 | |
| BFIS | 17615 | |
| BFIS1 | 42499 | |
| BFIS2 | 11593 | |
| schistosoma mansoni infections | D012555 | |
| BFIS3 | 11904 | |
| chrysomya bezziana infections | D012610 | |
| BFIS4 | 12965 | |
| cochliomyia hominivorax infections | D012610 | |
| BFIS5 | 14903 | |
| BFLS | 10537 | |
| BFN | 21046 |
