| Label | Id | |
|---|---|---|
| ADT1P | 8289 | |
| BSVD | 8289 | |
| BSVD1 | 8289 | |
| POREN1 | 8289 | |
| T1P | 8289 | |
| COL4A1 porencephaly | 8289 | |
| infantile hemiparesis | 8289 | |
| porencephaly 1 | 8289 | |
| 10q- deletion | C538289 | |
| avian malaria | D008289 | |
| avian malarias | D008289 | |
| malarias, avian | D008289 | |
| carcinoma, verrucous | D018289 | |
| carcinomas, verrucous | D018289 | |
| verrucous carcinomas | D018289 |
