| Label | Id | |
|---|---|---|
| LI | 17778 | |
| MHS | 7783 | |
| MHS1 | 7783 | |
| Mmedf | 11778 | |
| NLPHL | 44778 | |
| PHA2C | 13778 | |
| PRTH | 7784 | |
| alactasia | D007787 | |
| dup(2)(q23.1) | 17786 | |
| epididymo-orchitis | 4778 | |
| haemonchiasis | 5778 | |
| hypoimmunity | 3778 | |
| hypolactasia | D007787 | |
| AL-Gazali-BAKALINOVA syndrome | 11778 | |
| Al-Gazali-Bakalinova syndrome | 11778 |
