| Label | Id | |
|---|---|---|
| BWS | 7534 | |
| Beckwith-Wiedemann syndrome | 7534 | |
| EMG syndrome | 7534 | |
| Wiedemann-Beckwith syndrome | 7534 | |
| exomphalos-macroglossia-gigantism syndrome | 7534 | |
| Wiedemann-Beckwith syndrome (WBS) | 7534 | |
| Bird-headed dwarfism 2 | C537534 | |
| seckel syndrome 2 | C537534 | |
| Beckwith-Wiedemann syndrome; BWS | http://purl.obolibrary.org/obo/MONDO_0007534 | |
| Beckwith-Wiedemann syndrome chromosome region | 7534 | |
| exomphalos macroglossia gigantism syndrome | 7534 | |
| postaxial polydactyly type B, bilateral | 17534 |
