| Label | Id | |
|---|---|---|
| anterior segment dysgenesis 1 | 7138 | |
| anterior segment dysgenesis 1; ASGD1 | http://purl.obolibrary.org/obo/MONDO_0007138 | |
| hypertelorism with esophageal abnormality and hypospadias | 17138 | |
| camptodactyly syndrome, guadalajara, type II | C567138 | |
| anterior segment mesenchymal dysgenesis; ASMD | http://purl.obolibrary.org/obo/MONDO_0007138 | |
| Opitz BBBG syndrome | 17138 | |
| Opitz G syndrome | 17138 | |
| Opitz G/BBB syndrome | 17138 | |
| Opitz GBBB syndrome | 17138 | |
| hypertelorism hypospadias syndrome | 17138 | |
| hypertelorism-oesophageal abnormality-hypospadias syndrome | 17138 | |
| Opitz-G syndrome, type 2 | 17138 |
