| Label | Id | |
|---|---|---|
| hip fracture | 5327 | |
| holzgreve syndrome | C535327 | |
| fetal resorption | D005327 | |
| fetal resorptions | D005327 | |
| resorption, fetal | D005327 | |
| resorptions, fetal | D005327 | |
| leber congenital amaurosis 6 | C565327 | |
| renal agenesis, and cleft lip and palate complex congenital heart defect | C535327 | |
| complex congenital heart defect, renal agenesis, and cleft lip and palate | C535327 | |
| developmental anomaly of metabolic origin | 15327 | |
| holzgreve wagner rehder syndrome | C535327 |
