| Label | Id | |
|---|---|---|
| breast cancer stage 0 | 4658 | |
| salivary duct stone | D012465 | |
| salivary duct stones | D012465 | |
| diastases, pubic symphysis | D046548 | |
| diastasis, pubic symphysis | D046548 | |
| insulin autoimmune syndrome | 18465 | |
| marashi gorlin syndrome | C537465 | |
| empty sella syndrome, primary | D004652 | |
| empty sella syndrome, secondary | D004652 | |
| empty sella syndromes | D004652 | |
| epilepsy, familial temporal lobe, 8 | 14650 | |
| epilepsy, familial temporal lobe, 8; ETL8 | http://purl.obolibrary.org/obo/MONDO_0014650 | |
| epilepsy, familial temporal lobe, type 8 | 14650 | |
| sarcoma of the extrahepatic bile duct | 24658 | |
| neoplasm of the skull | 24653 |
