| Label | Id | |
|---|---|---|
| CMNS | 44792 | |
| Cholangiohepatoma | 44791 | |
| GMN | 44792 | |
| Hepatocholangiocarcinoma | 44791 | |
| LCMN | 44792 | |
| POROK8 | 14479 | |
| Nevus spilus | 44792 | |
| congenital nevus | 44792 | |
| pigmented moles | 44792 | |
| spitz Nevus | 44792 | |
| juvenile nevus | 44793 | |
| spitz naevus | 44793 | |
| spitz nevi | 44793 | |
| spitz nevus | 44793 | |
| benign mole | 44794 |
