| Label | Id | |
|---|---|---|
| hereditary kidney papillary carcinoma | 3789 | |
| hereditary papillary renal carcinoma | 3789 | |
| Hereditary Papillary renal cell cancer | 3789 | |
| hereditary papillary renal cell carcinoma | 3789 | |
| intoxication by serum | 43789 | |
| baker vinters syndrome | C537899 | |
| CDG syndrome type Ir | 13789 | |
| central dysmyelination, waardenburg syndrome, and hirschsprung disease peripheral demyelinating neuropathy | C563789 | |
| neurologic variant waardenburg-shah syndrome | C563789 | |
| pfeiffer tietze welte syndrome | C537891 |
