| Label | Id | |
|---|---|---|
| Cul3 pseudohypoaldosteronism type 2 | 13782 | |
| laron syndrome type 2 | C537871 | |
| Usher syndrome type 3B | 13788 | |
| Usher syndrome, type 3B | 13788 | |
| retinitis pigmentosa type 63 | 13780 | |
| retinitis pigmentosa type 9 | 8378 | |
| aldosterone deficiency type II | C537806 | |
| USHER syndrome, type IIIB | 13788 | |
| Usher syndrome type IIIB | 13788 | |
| USHER syndrome, type IIIB; USH3B | http://purl.obolibrary.org/obo/MONDO_0013788 | |
| CDG syndrome type Ir | 13789 | |
| occipital horn type ehlers-danlos syndrome | C537860 | |
| aldosterone deficiency type i | C537806 | |
| albinism, ocular, type i | C537863 | |
| corticosterone methyloxidase type i deficiency | C537806 |
