| Label | Id | |
|---|---|---|
| autosomal dominant worth type with torus palatinus osteosclerosis | C536748 | |
| trisomy xq25 x chromosome | C536733 | |
| monosomy xq28 x chromosome | C536755 | |
| trisomy xp3 x chromosome | C536756 | |
| immunoneurologic disorder, x-linked | C536743 | |
| anemia, sideroblastic, x-linked | C536761 | |
| mental retardation, x-linked, with congenital contractures and low fingertip arches | C536703 | |
| type 9 xeroderma pigmentosum | C536765 | |
| variant type xeroderma pigmentosum | C536766 | |
| duplication xpter xq13 | C536731 | |
| trisomy xpter xq13 | C536731 | |
| trisomy xpter xq13 x chromosome | C536731 |
