| Label | Id | |
|---|---|---|
| transient neonatal, 2 diabetes mellitus | C563672 | |
| Bardet-Biedl syndrome 20 | 23670 | |
| mosaic trisomy 21 | C536794 | |
| chromosome ring 22 | C536795 | |
| trisomy mosaic 22 | C536796 | |
| mosaic monosome 22 | C536798 | |
| trisomy chromosome 22 | C536799 | |
| oculopharyngodistal myopathy 3 | 23671 | |
| mucolipidosis type 3 a | C537367 | |
| retinitis pigmentosa 31 | 12367 | |
| retinitis pigmentosa 31; RP31 | http://purl.obolibrary.org/obo/MONDO_0012367 | |
| X-linked, syndromic 4 mental retardation | C536703 | |
| spermatogenic failure 45 | 33671 | |
| spermatogenic failure 46 | 33673 | |
| XY female 46 | C536769 |
