| Label | Id | |
|---|---|---|
| JBTS with JATD | 18342 | |
| Santos Mateus Leal syndrome | 9342 | |
| bronchial adenoma, NOS | http://purl.obolibrary.org/obo/MONDO_0003427 | |
| bronchial adenoma NOS (morphologic abnormality) | 3427 | |
| lectin complement activation pathway, defect in, 2 | 13423 | |
| mixed cell adenoma | 3421 | |
| middle ear adenoma | 3423 | |
| clear cell adenoma | 3426 | |
| lung papillary adenoma | 3427 | |
| functioning pituitary adenoma | 3429 | |
| secreting pituitary adenoma | 3429 | |
| secretory pituitary adenoma | 3429 | |
| clear cell adenoma (morphologic abnormality) | 3426 | |
| macular degeneration, age-related, 12 | 13420 | |
| macular degeneration, age-related, 12; ARMD12 | http://purl.obolibrary.org/obo/MONDO_0013420 |
