| Label | Id | |
|---|---|---|
| ear cancer | 3277 | |
| PARAGANGLIOMAS 7 | 32771 | |
| paragangliomas 7 | 32771 | |
| trisomy 6 | 43277 | |
| gastric volvulus | D013277 | |
| stomach volvulus | D013277 | |
| volvulus, gastric | D013277 | |
| volvulus, stomach | D013277 | |
| Gefs+, Type 10 | 32777 | |
| mosaic trisomy 6 | 43277 | |
| CEREBELLAR, OCULAR, CRANIOFACIAL, AND GENITAL SYNDROME | 32774 | |
| INTELLECTUAL DEVELOPMENTAL DISORDER WITH SEVERE SPEECH AND AMBULATION DEFECTS | 32770 | |
| BRAIN ABNORMALITIES, NEURODEGENERATION, AND DYSOSTEOSCLEROSIS | 32772 | |
| DEAFNESS, AUTOSOMAL RECESSIVE 99 | 32776 | |
| GENERALIZED EPILEPSY WITH FEBRILE SEIZURES PLUS, TYPE 10 | 32777 |
