| Label | Id | |
|---|---|---|
| CTRCT48 | 32735 | |
| DFNB113 | 32732 | |
| GDPAG | 32733 | |
| GDRM | 32738 | |
| HLD18 | 32730 | |
| MECREN | 32736 | |
| SPG80 | 32737 | |
| SPGF36 | 32739 | |
| dup(16)(p13.3) | 13273 | |
| hpt-jt | C563273 | |
| 16p13.3 duplication | 13273 | |
| trisomy 16pter | 13273 | |
| Bednar Tumor | 23273 | |
| Bednar tumor | 23273 | |
| Bednar's Tumor | 23273 |
