| Label | Id | |
|---|---|---|
| carcinoma, medullary | D018276 | |
| carcinomas, medullary | D018276 | |
| medullary carcinomas | D018276 | |
| polyomavirus infection | D027601 | |
| polyomavirus infections | D027601 | |
| ceruminous adenoma (morphologic abnormality) | 4276 | |
| immunodeficiency type 17 | 14276 | |
| lymphedema, hereditary, 1B | 12765 | |
| Platelet glycoprotein 1b, deficiency of | 9276 | |
| orofacial cleft 2 | 11276 | |
| lymphatic malformation 2 | 12765 | |
| HYPOALPHALIPOPROTEINEMIA, PRIMARY, 2 | 32766 | |
| hypoalphalipoproteinemia, primary, 2 | 32766 | |
| partial monosomy 22q | 22760 | |
| orofacial cleft 2; OFC2 | http://purl.obolibrary.org/obo/MONDO_0011276 |
