| Label | Id | |
|---|---|---|
| distal monosomy 7p | 19892 | |
| telomeric deletion 7p | 19892 | |
| non-distal deletion 7p | http://purl.obolibrary.org/obo/MONDO_0019894 | |
| non-distal monosomy 7p | http://purl.obolibrary.org/obo/MONDO_0019894 | |
| non-telomeric monosomy 7p | http://purl.obolibrary.org/obo/MONDO_0019894 | |
| non-distal duplication 9q | 19890 | |
| non-distal trisomy 9q | 19890 | |
| non-telomeric trisomy 9q | 19890 | |
| alpha 1 antitrypsin deficiency | D019896 | |
| alpha 1-antitrypsin deficiencies | D019896 | |
| 9q subtelomeric deletion syndrome | 19896 | |
| post kala-Azar dermal leishmaniasis | 11989 | |
| Kleefstra syndrome due to 9q subtelomeric deletion | 19896 | |
| Kleefstra syndrome due to 9q34 microdeletion | 19896 | |
| Kleefstra syndrome due to del(9)(q34) | 19896 |
