| Label | Id | |
|---|---|---|
| CDG-III | 13325 | |
| CDG2I | 13325 | |
| COG5-CDG | 13325 | |
| CDG III | 13325 | |
| COG5-CDG (CDG-III) | 13325 | |
| carbohydrate deficient glycoprotein syndrome type III | 13325 | |
| congenital disorder of glycosylation type 2i | 13325 | |
| congenital disorder of glycosylation type III | 13325 | |
| congenital disorder of glycosylation, type III | 13325 | |
| congenital disorder of glycosylation, type III; CDG2I | http://purl.obolibrary.org/obo/MONDO_0013325 | |
| CDG syndrome type 3 | 13325 | |
| CDG syndrome type III | 13325 |
