| Label | Id | |
|---|---|---|
| neoplasm, soft tissue | D012983 | |
| neoplasms, soft tissue | D012983 | |
| cone-rod dystrophy type 12 | 12983 | |
| cone-Rod dystrophy type 12 | http://purl.obolibrary.org/obo/MONDO_0012983 | |
| hereditary spherocytosis type 4 | 12981 | |
| hereditary spherocytosis type 5 | 12985 | |
| episodic ataxia type 6 | 12982 | |
| episodic ataxia, type 6 | 12982 | |
| episodic ataxia, type 6; EA6 | http://purl.obolibrary.org/obo/MONDO_0012982 | |
| congenital mitral valve insufficiency | 1298 | |
| schizophrenia 8 with or without an affective disorder | 11298 |
