| Label | Id | |
|---|---|---|
| KSS | 10787 | |
| LHON | 10788 | |
| MELAS | 10789 | |
| MIDD | 10785 | |
| MLASA3 | 10782 | |
| MMIT | 10780 | |
| tropical enteropathy | 1078 | |
| tropical sprue | 1078 | |
| tropical steatorrhea | 1078 | |
| anemia, chloramphenicol-induced | 10784 | |
| chloramphenicol resistance | 10784 | |
| chloramphenicol toxicity | 10784 | |
| Ballinger-Wallace syndrome | 10785 | |
| mitochondrial diabetes | 10785 | |
| Kearns-Sayre syndrome | 10787 |
