| Label | Id | |
|---|---|---|
| Myhre syndrome | 7688.0 | |
| cataract 17 multiple types | 12688.0 | |
| fibrillary astrocytoma | 16688.0 | |
| disorder of glycolysis | 17688.0 | |
| muscular dystrophy-dystroglycanopathy type B5 | 11688.0 | |
| myasthenia gravis | 9688.0 | |
| polymicrogyria with or without vascular-type ehlers-danlos syndrome | 32688.0 | |
| myeloid/lymphoid neoplasms associated with eosinophilia and abnormality of PDGFRA, PDGFRB, FGFR1 or JAK2 | 15688.0 | |
| toxic optic neuropathy | 1688.0 | |
| duodenal obstruction | 2688.0 |
