| Label | Id | |
|---|---|---|
| esophageal cancer | 7576.0 | |
| orthostatic hypotensive disorder, Streeten type | 7746.0 | |
| 46,XY sex reversal 2 | 10226.0 | |
| phonagnosia | 676.0 | |
| partial deletion of the short arm of chromosome 4 | 16886.0 | |
| atypical neurofibroma | 3306.0 | |
| adult central nervous system mixed germ cell tumor | 4406.0 | |
| obsolete rare hereditary ataxia | 15956.0 | |
| Prader-Willi syndrome due to imprinting mutation | 15786.0 | |
| hypoalphalipoproteinemia, primary, 2 | 32766.0 | |
| myasthenic syndrome, congenital, 23, presynaptic | 32596.0 | |
| obsolete Charcot-Marie-Tooth disease type 6 | 856.0 | |
| alexia without agraphia | 686.0 | |
| campomelia, Cumming type | 8896.0 | |
| Fairbank disease | 23106.0 |
