| Label | Id | |
|---|---|---|
| clear cell papillary cystadenoma | 6149.0 | |
| Salla disease | 11449.0 | |
| autosomal recessive ataxia, Beauce type | 12549.0 | |
| pulmonary emphysema | 4849.0 | |
| esophageal disease | 3749.0 | |
| obsolete arbitrary restriction polymorphism 1 | 7149.0 | |
| papillary lung adenocarcinoma | 6049.0 | |
| acroleukopathy, symmetric | 7049.0 | |
| esophageal neuroendocrine tumor | 3649.0 | |
| myocardium cancer | 4749.0 | |
| pulmonic stenosis, atrial septal defect, and unique electrocardiographic abnormalities | 8349.0 | |
| ciliary dyskinesia with defective radial spokes | 9449.0 | |
| clivus chordoma | 3849.0 | |
| lymphocytic choriomeningitis | 1449.0 | |
| schwannoma of twelfth cranial nerve | 2549.0 |
